.mdx
Dashboard
Reports, Charts, Dashboards are intended to be created and modified through the user interface. The file representation is for checking errors during validation.
Each dashboard must be stored as dashboard_name.dashboard YAML file:
dashboard: dashboard_nametitle: ''description: ''access_roles:- role- roleparameters:- filter: f1 label: 'label' description: '' result: string suggest_model_dimension: model_name.field_path conditions: - f`%a`tiles:- title: 'tile title' description: '' model: model_name select: - field_path - field_path - field_path parameters: - apply_to: field_path listen: f1 - apply_to: field_path conditions: - f`> 100` sorts: field_path desc, field_path, ... limit: 500 type: chart_type data: x_field: field_path y_fields: - field_path - field_path multi_field: field_path size_field: field_path options: x_axis: scale: false y_axis: - scale: false - scale: false series: - data_field: field_path y_axis_index: 0 type: chart_type plate: plate_width: 8 plate_height: 12 plate_x: 0 plate_y: 0Reference
Dashboard
| Name | Type | Default | Description |
|---|---|---|---|
| dashboard* | string | - | Dashboard name |
| title | string | - | Dashboard title in UI |
| description | string | - | Dashboard description in UI |
| access_roles | string [] | - | If specified, only users with the listed roles will have access to Dashboard |
| parameters | Top Filter [] | - | Begin a section of dashboard parameters |
| tiles* | Tile [] | - | Begin a section of tiles |
Tile
| Name | Type | Default | Description |
|---|---|---|---|
| title* | string | - | Tile title |
| description | string | - | Tile description in UI |
| model* | string | - | Model name |
| select* | string [] | - | List of selected fields |
| parameters | Tile Parameter [] | - | Begin a section of tile parameters |
| sorts | string | - | A way to sort data |
| limit | number | 500 | Limit the number of rows |
| type* | enum | - |
|
| data | Tile Data | - | |
| options | Tile Options | - | |
| plate | Tile Plate | - | only for dashboard tiles |
Tile Parameter
Tile parameter must have listen, conditions or fractions.
| Name | Type | Default | Description |
|---|---|---|---|
| apply_to* | string | - | Field or Filter name |
| listen | string | - | only for dashboard tiles Specify dashboard parameter to listen to |
| conditions | string [] | - | for parameters mapped to Malloy Model List of filter expressions |
| fractions | Fraction [] | - | for parameters mapped to Store Model List of fractions |
Tile Data
| Name | Type | Default | Description |
|---|---|---|---|
| x_field** | string | - | One of selected fields (dimension) to get the X coordinate |
| y_fields** | string [] | - | One or more of selected fields (measure or calculation) to get series data |
| multi_field | string | - | One of selected fields (dimension) for additional grouping of series data based on field value |
| size_field | string | - | One of selected fields to set size of data point for scatter chart |
Tile Options
| Name | Type | Default | Description |
|---|---|---|---|
| x_axis | Options X Axis | - | |
| y_axis | Options Y Axis Element [] | - | |
| series | Options Series Element [] | - |
Options X Axis
| Name | Type | Default | Description |
|---|---|---|---|
| scale | boolean | false | "false" to start X Axis from Zero, "true" to start X Axis from Min value |
Options Y Axis Element
| Name | Type | Default | Description |
|---|---|---|---|
| scale | boolean | false | "false" to start Y Axis from Zero, "true" to start Y Axis from Min value |
Options Series Element
| Name | Type | Default | Description |
|---|---|---|---|
| data_field** | string | - | for Dashboard or Chart tile options only One of y_fields values |
| data_row_id** | string | - | for Report's options only One of row_ids with show_chart "true" |
| y_axis_index | integer | 0 | 0 (Y Axis Left) or 1 (Y Axis Right) |
| type | enum | - |
|
Tile Plate
| Name | Type | Default | Description |
|---|---|---|---|
| plate_width | integer | 8 | Plate width (1 to 24) |
| plate_height | integer | 12 | Plate height (min is 1) |
| plate_x | integer | 0 | X coordinate of plate's top left corner on the dashboard grid (0 to 23) |
| plate_y | integer | 0 | Y coordinate of plate's top left corner on the dashboard grid (min is 0) |